Boys • Lancaster-Lebanon • Section 1 • Jan 9, 2026
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| HEM | 7 | 13 | 13 | 14 | 7 | 54 |
| JPM | 13 | 11 | 17 | 6 | 20 | 67 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 7 | 13 | 13 | 14 | 7 | 54 | |
| 13 | 11 | 17 | 6 | 20 | 67 |
Hempfield – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 6 | 12 | 20 | 60.0 | 54 | 67 |
JP McCaskey – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 3 | 14 | 31 | 45.2 | 67 | 54 |
Hempfield – Players
| Name |
|---|
| Jayzen Gant3 |
| Cameron Harris24 |
| Spencer Troyer40 |
| Ashton Lewis5 |
| Tate Guthrie23 |
| Cayden Auker4 |
| Sean Forsyth11 |
| Lucas Mussmon13 |
| Kaleb Eshleman15 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 5-8 | 19 |
| 1 | 1 | 3-5 | 8 |
| 4 | 0 | 0-0 | 8 |
| 0 | 2 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 1-3 | 3 |
| 0 | 0 | 3-4 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
JP McCaskey – Players
| Name |
|---|
| DeMere Salisbery3 |
| Amir Thompson5 |
| Marrcus Laureano |
| Eric Abernathy13 |
| Kyle Brown-Nunn12 |
| Nikola Draguljic25 |
| Ja’Loney Porter1 |
| Chris Leon2 |
| Carsyn Haynes11 |
| Laron Gray24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 15 | 2 | 5-9 | 41 |
| 4 | 0 | 2-7 | 10 |
| 1 | 1 | 3-5 | 8 |
| 1 | 0 | 3-6 | 5 |
| 1 | 0 | 1-2 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Hempfield – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||
JP McCaskey – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||

