Boys • Lancaster-Lebanon • Section 1 • Dec 12, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LEB | 22 | 14 | 10 | 15 | 61 |
| JPM | 19 | 16 | 16 | 27 | 78 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 22 | 14 | 10 | 15 | 61 | |
| 19 | 16 | 16 | 27 | 78 |
Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 10 | 7 | 12 | 58.3 | 61 | 78 |
JP McCaskey – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 5 | 21 | 30 | 70.0 | 78 | 61 |
Lebanon – Players
| Name |
|---|
| Derek Franco3 |
| Manuel Martinez |
| Elliott Schappell15 |
| Daryan Rodriquez1 |
| Pedro Benitez12 |
| Gauge Soliday14 |
| Noriah Jones20 |
| Maurice Williams5 |
| Julian Padillas11 |
| Sebastian Gotay13 |
| Juan Diaz Sanchez21 |
| Olajuwon Sledge32 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 5 | 2-2 | 37 |
| 1 | 2 | 3-6 | 11 |
| 0 | 2 | 0-0 | 6 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
JP McCaskey – Players
| Name |
|---|
| DeMere Salisbery3 |
| Amir Thompson5 |
| Ja’Loney Porter1 |
| Eric Abernathy13 |
| Kyle Brown-Nunn12 |
| Carsyn Haynes11 |
| Marrcus Laureano |
| Chris Leon2 |
| Jaden Glover-Padilla4 |
| Laron Gray24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 0 | 9-13 | 29 |
| 5 | 2 | 4-6 | 20 |
| 2 | 0 | 5-5 | 9 |
| 1 | 2 | 1-2 | 9 |
| 0 | 1 | 2-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
Lebanon – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||
JP McCaskey – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||

