Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 51-58 201-45
12/6/24W 68-12 202-26
12/9/24W 53-52 1000-220
12/10/24W 76-72 312-411
12/12/24W 47-43 200-04
12/16/24L 47-55 304-410
12/19/24L 48-78 000-00
1/9/25W 57-54 300-06
1/13/25W 48-47 200-04
1/15/25L 45-57 101-13
1/23/25L 47-48 110-05
1/25/25L 45-59 200-24
1/27/25W 55-36 300-16
1/30/25L 54-59 703-617
2/1/25L 42-49 200-04
2/3/25L 45-53 201-25
2/7/25L 62-65 401-39
2/8/25W 54-51 300-06

Switch Player

NameGradePPG
Chase Romberger21211.8
Lyniel Johnson131111.6
Nolan Schreffler41210.7
Colt Bellis15126.9
Carter Sass0116.7
Roberto Dominguez23122.7
Brian Lamereaux22112.5
Hunter Grassmyer2592.5
Chase Wilbert2391.7
Noah Ege14121.3
Tavin Yates1111—