Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 56-77 100-02
12/6/24L 48-64 000-00
12/7/24W 59-51 000-00
12/10/24L 56-83 000-00
12/13/24L 56-63 102-44
12/17/24W 65-62 200-04
12/19/24L 87-95 000-00
12/27/24L 67-72 000-00
12/28/24L 69-77 000-00
1/4/25L 45-70 000-00
1/10/25L 55-73 000-00
1/18/25L 59-63 010-03
1/21/25W 71-49 000-00
1/23/25L 52-68 010-03
1/25/25L 53-72 000-00
1/30/25W 57-47 000-00
2/1/25L 55-71 100-02
2/4/25W 70-61 100-02

Switch Player

NameGradePPG
DeAndre Jones11118.8
Ja’Loney Porter111015.5
Avery Stauffer3129.4
Eddie Bencosme2126.7
Amir Thompson1095.3
Anthony Jimenez13115.0
Adrian Rodriguez43123.1
Sandron Yobo14121.8
Carsyn Haynes20111.4
Chris Hernandez12121.1
Kyle Brown-Nunn31101.0
Rashad Gray5120.8
Anthony Patterson23110.4