Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/30/24L 59-61 411-212
12/3/24L 56-77 201-25
12/6/24L 48-64 100-02
12/19/24L 87-95 022-28
12/27/24L 67-72 144-418
12/28/24L 69-77 106-88
1/4/25L 45-70 052-217
1/8/25W 69-67 411-212
1/10/25L 55-73 210-07
1/13/25W 67-60 320-012
1/16/25L 51-55 210-07
1/18/25L 59-63 103-45
1/21/25W 71-49 204-68
1/23/25L 52-68 013-46
1/25/25L 53-72 311-310
1/30/25W 57-47 410-011
2/4/25W 70-61 312-311

Switch Player

NameGradePPG
DeAndre Jones11118.8
Ja’Loney Porter111015.5
Avery Stauffer3129.4
Eddie Bencosme2126.7
Amir Thompson1095.3
Anthony Jimenez13115.0
Adrian Rodriguez43123.1
Sandron Yobo14121.8
Carsyn Haynes20111.4
Chris Hernandez12121.1
Kyle Brown-Nunn31101.0
Rashad Gray5120.8
Anthony Patterson23110.4