Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/30/24L 59-61 000-00
12/3/24L 56-77 210-07
12/6/24L 48-64 100-02
12/7/24W 59-51 206-810
12/10/24L 56-83 000-00
12/13/24L 56-63 201-25
12/17/24W 65-62 000-00
12/19/24L 87-95 101-23
12/27/24L 67-72 110-05
12/28/24L 69-77 000-00
1/4/25L 45-70 100-02
1/8/25W 69-67 010-03
1/10/25L 55-73 003-63
1/13/25W 67-60 310-39
1/16/25L 51-55 400-08
1/18/25L 59-63 142-216
1/21/25W 71-49 110-05
1/23/25L 52-68 200-04
1/25/25L 53-72 220-010
2/1/25L 55-71 200-04
2/4/25W 70-61 310-09

Switch Player

NameGradePPG
DeAndre Jones11118.8
Ja’Loney Porter111015.5
Avery Stauffer3129.4
Eddie Bencosme2126.7
Amir Thompson1095.3
Anthony Jimenez13115.0
Adrian Rodriguez43123.1
Sandron Yobo14121.8
Carsyn Haynes20111.4
Chris Hernandez12121.1
Kyle Brown-Nunn31101.0
Rashad Gray5120.8
Anthony Patterson23110.4