Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/30/24L 59-61 116-811
12/3/24L 56-77 312-211
12/6/24L 48-64 330-115
12/7/24W 59-51 525-721
12/10/24L 56-83 362-226
12/13/24L 56-63 114-49
12/17/24W 65-62 7312-1235
12/19/24L 87-95 866-640
12/27/24L 67-72 122-210
12/28/24L 69-77 331-216
1/4/25L 45-70 301-27
1/8/25W 69-67 211-48
1/10/25L 55-73 203-47
1/13/25W 67-60 514-717
1/16/25L 51-55 524-420
1/18/25L 59-63 320-012
1/21/25W 71-49 320-012
1/25/25L 53-72 310-09
1/30/25W 57-47 420-014
2/4/25W 70-61 212-29

Switch Player

NameGradePPG
DeAndre Jones11118.8
Ja’Loney Porter111015.5
Avery Stauffer3129.4
Eddie Bencosme2126.7
Amir Thompson1095.3
Anthony Jimenez13115.0
Adrian Rodriguez43123.1
Sandron Yobo14121.8
Carsyn Haynes20111.4
Chris Hernandez12121.1
Kyle Brown-Nunn31101.0
Rashad Gray5120.8
Anthony Patterson23110.4