
Grade: Senior
Position: Guard
Height: 5' 8"
2025-26 Season Stats
GP
30
PTS
11.1
2PM
2.1
3PM
1.8
FT%
78.9
Game Log 2025-26
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 11/29/25 | W 68-58 | 3 | 3 | 2-2 | 17 | |
| 12/2/25 | W 57-46 | 4 | 0 | 3-4 | 11 | |
| 12/4/25 | W 75-60 | 3 | 3 | 4-4 | 19 | |
| 12/6/25 | W 62-57 | 1 | 1 | 1-2 | 6 | |
| 12/11/25 | W 57-43 | 2 | 0 | 0-0 | 4 | |
| 12/13/25 | W 67-53 | 2 | 3 | 0-0 | 13 | |
| 12/15/25 | W 59-41 | 0 | 0 | 4-4 | 4 | |
| 12/18/25 | W 72-42 | 6 | 1 | 2-3 | 17 | |
| 12/22/25 | W 79-47 | 2 | 2 | 2-2 | 12 | |
| 12/29/25 | W 64-41 | 4 | 0 | 1-1 | 9 | |
| 12/30/25 | W 68-59 | 0 | 3 | 2-2 | 11 | |
| 1/3/26 | W 64-45 | 3 | 3 | 1-2 | 16 | |
| 1/5/26 | W 53-45 | 0 | 1 | 2-3 | 5 | |
| 1/9/26 | W 67-65 | 6 | 2 | 2-2 | 20 | |
| 1/13/26 | W 74-60 | 3 | 1 | 0-2 | 9 | |
| 1/15/26 | W 69-47 | 4 | 2 | 0-0 | 14 | |
| 1/19/26 | W 75-55 | 1 | 0 | 1-2 | 3 | |
| 1/23/26 | W 54-51 | 1 | 1 | 3-4 | 8 | |
| 1/29/26 | W 70-54 | 1 | 4 | 3-4 | 17 | |
| 1/30/26 | L 62-69 | 2 | 2 | 0-0 | 10 | |
| 2/3/26 | W 58-57 | 3 | 0 | 1-1 | 7 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/7/26 | W 76-63 | 2 | 2 | 0 | 12 | |
| LL Playoffs – Quarterfinal | ||||||
| 2/10/26 | W 62-60 | 2 | 5 | 0 | 21 | |
| LL Playoffs – Semifinal | ||||||
| 2/12/26 | L 47-52 | 5 | 2 | 0 | 17 | |
| LL Playoffs – Final | ||||||
| 2/16/26 | W 69-46 | 0 | 0 | 0 | 0 | |
| D3 Playoffs – Round 1 | ||||||
| 2/19/26 | W 63-62 | 1 | 2 | 0 | 9 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/24/26 | L 55-81 | 1 | 2 | 0 | 11 | |
| D3 Playoffs – Semifinal | ||||||
| 2/26/26 | L 39-73 | 0 | 3 | 0 | 9 | |
| D3 Playoffs – 3rd Place Game | ||||||
| 3/6/26 | W 69-57 | 0 | 4 | 0 | 14 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/10/26 | L 28-54 | 2 | 1 | 0 | 7 | |
| PIAA Playoffs – Round 2 | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Vito Vespe20 | 12 | 14.5 |
| Vincent Thaler21 | 12 | 12.6 |
| Chase Fetrow23 | 12 | 11.1 |
| Lazo Christou4 | 12 | 10.2 |
| Karter Lambert13 | 11 | 9.3 |
| Demetrius Hamilton1 | 12 | 2.8 |
| Troy Madison2 | 10 | 2.1 |
| David Twyman22 | 9 | 0.9 |
| Carter Matys5 | 9 | 0.7 |
| Mason Labiak33 | 9 | 0.5 |
| Chase Mattingly11 | 9 | 0.3 |
| John Grace3 | 12 | 0.2 |
| Zyire Myers25 | — | 0.0 |
| View Full Roster | ||