Boys • LL Playoffs – Semifinal • Feb 10, 2026
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| OCT | 17 | 15 | 11 | 13 | 6 | 62 |
| CV | 20 | 19 | 5 | 12 | 4 | 60 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 17 | 15 | 11 | 13 | 6 | 62 | |
| 20 | 19 | 5 | 12 | 4 | 60 |
Octorara – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 9 | 11 | 18 | 61.1 | 62 | 60 |
Conestoga Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 5 | 5 | 12 | 41.7 | 60 | 62 |
Octorara – Players
| Name |
|---|
| Chase Fetrow23 |
| Karter Lambert13 |
| Vito Vespe20 |
| Vincent Thaler21 |
| Demetrius Hamilton1 |
| Lazo Christou4 |
| Troy Madison2 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 5 | 2-3 | 21 |
| 4 | 2 | 2-2 | 16 |
| 2 | 2 | 3-4 | 13 |
| 4 | 0 | 0-3 | 8 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 2-4 | 2 |
| 0 | 0 | 0-0 | 0 |
Conestoga Valley – Players
| Name |
|---|
| Sawyer Esbenshade10 |
| Carter Gehman14 |
| Jayden Conaway23 |
| Camryn Bair11 |
| Josiah Garcia5 |
| Toby Schaub12 |
| Kylinn Noon20 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 3 | 2-4 | 21 |
| 6 | 1 | 1-1 | 16 |
| 4 | 0 | 0-0 | 8 |
| 2 | 0 | 2-2 | 6 |
| 2 | 0 | 0-3 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-2 | 2 |
Octorara – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||
Conestoga Valley – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 9-3 | 18-6 | L2 | |
| 7-5 | 20-8 | L1 | |
| 7-5 | 11-11 | L1 | |
| 6-6 | 15-9 | L2 | |
| 1-11 | 5-17 | L14 | |
| 1-11 | 3-19 | L3 | |
| View Full Standings | |||

