Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 51-58 220-010
12/6/24W 68-12 330-015
12/7/24L 49-73 113-48
12/9/24W 53-52 101-23
12/10/24W 76-72 300-06
12/12/24W 47-43 310-29
12/16/24L 47-55 000-00
12/19/24L 48-78 220-010
12/27/24L 27-66 100-02
12/28/24W 51-43 010-03
12/30/24W 58-52 202-46
1/9/25W 57-54 600-112
1/13/25W 48-47 321-213
1/15/25L 45-57 100-02
1/23/25L 47-48 412-213
1/25/25L 45-59 600-112
1/27/25W 55-36 201-25
1/30/25L 54-59 110-05
2/1/25L 42-49 110-05
2/3/25L 45-53 002-22
2/7/25L 62-65 000-00

Switch Player

NameGradePPG
Chase Romberger21211.8
Lyniel Johnson131111.6
Nolan Schreffler41210.7
Colt Bellis15126.9
Carter Sass0116.7
Roberto Dominguez23122.7
Brian Lamereaux22112.5
Hunter Grassmyer2592.5
Chase Wilbert2391.7
Noah Ege14121.3
Tavin Yates1111—