
Grade: Sophomore
Position: N/A
Height: N/A
2025-26 Season Stats
GP
25
PTS
6.6
2PM
1.5
3PM
0.9
FT%
67.5
Game Log 2024-25
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/5/24 | L 35-55 | 0 | 0 | 0-0 | 0 | |
| 12/7/24 | L 37-69 | 0 | 1 | 0-0 | 3 | |
| 12/9/24 | L 78-86 | 0 | 0 | 0-0 | 0 | |
| 12/10/24 | W 83-56 | 1 | 0 | 0-0 | 2 | |
| 12/17/24 | L 52-73 | 1 | 0 | 0-0 | 2 | |
| 12/20/24 | L 63-71 | 0 | 0 | 0-0 | 0 | |
| 12/27/24 | W 85-44 | 2 | 1 | 0-0 | 7 | |
| 12/28/24 | W 70-53 | 0 | 0 | 0-0 | 0 | |
| 12/30/24 | L 57-82 | 1 | 1 | 0-0 | 5 | |
| 1/4/25 | L 61-65 | 0 | 0 | 0-0 | 5 | |
| 1/8/25 | L 59-73 | 1 | 0 | 0-0 | 2 | |
| 1/9/25 | W 75-58 | 0 | 0 | 0-0 | 0 | |
| 1/11/25 | L 53-64 | 2 | 1 | 1-2 | 8 | |
| 1/14/25 | W 69-65 | 0 | 0 | 0-0 | 0 | |
| 1/17/25 | W 72-32 | 0 | 0 | 0-0 | 8 | |
| 1/18/25 | W 44-41 | 1 | 0 | 0-0 | 2 | |
| 1/23/25 | W 88-80 | 0 | 0 | 0-0 | 0 | |
| 1/27/25 | L 59-62 | 0 | 0 | 0-0 | 0 | |
| 1/29/25 | W 70-45 | 0 | 0 | 0-0 | 0 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Jeremiah Camara3 | 10 | 14.3 |
| Jostin DeCastro5 | 10 | 12.9 |
| Weshly Rosario21 | 11 | 12.3 |
| Kahlil Samuel11 | 12 | 8.7 |
| Xavier Beatty24 | 12 | 6.0 |
| Nelson Malave1 | 10 | 5.0 |
| Roy Rodriguez-Yami14 | 11 | 3.0 |
| Kenyon Sheriff0 | 12 | 2.7 |
| Cameron Jones2 | 9 | 2.5 |
| Blake Adams34 | 11 | 2.4 |
| Jamier Jacob15 | 10 | 2.1 |
| Javon Merriweather23 | 9 | 2.0 |
| Ezra Jackson25 | 12 | 1.3 |
| Jared Santos13 | 12 | 0.0 |
| Yandel Perez12 | 10 | 0.0 |
| Exzayvies Espinal | 10 | — |
| Amar Linton | 10 | — |
| Anthony Mercedes | 12 | — |
| Mikal Portalatin | 11 | — |
| Michael Sigmund11 | 11 | — |
| Khaliq Weaver3 | 11 | — |
| View Full Roster | ||