Boys • Berks County • Division 1 • Jan 11, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| REA | 16 | 9 | 13 | 15 | 53 |
| GM | 23 | 8 | 18 | 15 | 64 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 16 | 9 | 13 | 15 | 53 | |
| 23 | 8 | 18 | 15 | 64 |
Reading – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 4 | 7 | 17 | 41.2 | 53 | 64 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 6 | 10 | 15 | 66.7 | 64 | 53 |
Reading – Players
| Name |
|---|
| Jeremiah Camara3 |
| Kahlil Samuel11 |
| Cameron Jones2 |
| Jostin DeCastro5 |
| Xavier Beatty24 |
| Weshly Rosario21 |
| Kenyon Sheriff |
| Nelson Malave1 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 1 | 4-6 | 15 |
| 3 | 1 | 0-2 | 9 |
| 2 | 1 | 1-2 | 8 |
| 3 | 0 | 2-4 | 8 |
| 3 | 0 | 0-1 | 6 |
| 2 | 0 | 0-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Players
| Name |
|---|
| Jahmair Johnson10 |
| Matt Koehler15 |
| Andrew Galantuomo1 |
| Evan Byrne34 |
| Mark Lachina14 |
| Stephen Mayo4 |
| Kamronn Flerimon24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 0-3 | 15 |
| 5 | 1 | 2-2 | 15 |
| 2 | 2 | 4-4 | 14 |
| 3 | 1 | 1-2 | 10 |
| 0 | 1 | 3-4 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
Reading – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||

