
Graduated: 2025
Position: N/A
Height: 6' 3"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/2/23 | W 61-26 | 1 | 1 | 0-0 | 5 | |
| 12/8/23 | L 41-54 | 0 | 0 | 0-0 | 0 | |
| 12/12/23 | W 60-36 | 2 | 0 | 1-2 | 5 | |
| 12/14/23 | L 32-59 | 1 | 0 | 0-0 | 2 | |
| 12/19/23 | L 50-80 | 4 | 0 | 0-0 | 8 | |
| 1/3/24 | L 44-50 | 2 | 0 | 0-0 | 4 | |
| 1/5/24 | W 69-58 | 3 | 0 | 0-0 | 6 | |
| 1/10/24 | L 40-59 | 1 | 0 | 0-0 | 2 | |
| 1/11/24 | W 47-33 | 3 | 0 | 0-0 | 6 | |
| 1/18/24 | W 81-58 | 2 | 0 | 1-2 | 5 | |
| 1/20/24 | W 46-34 | 1 | 0 | 2-2 | 4 | |
| 1/23/24 | L 50-75 | 1 | 0 | 2-2 | 4 | |
| 1/26/24 | W 46-43 | 1 | 0 | 1-1 | 3 | |
| 1/27/24 | W 58-47 | 5 | 0 | 5-10 | 15 | |
| 1/30/24 | W 55-50 | 0 | 0 | 0-0 | 0 | |
| 2/1/24 | L 38-68 | 3 | 0 | 1-2 | 7 | |
| 2/5/24 | W 67-49 | 4 | 0 | 0-0 | 8 | |
| 2/7/24 | W 67-63 | 2 | 0 | 1-2 | 5 | |
| 2/8/24 | L 60-67 | 3 | 0 | 0-3 | 6 | |
| 2/9/24 | W 72-37 | 4 | 0 | 2-2 | 10 |
Postseason
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Chris Dukes33 | 11 | 17.8 |
| Jordan Ashby3 | 10 | 14.7 |
| Jeremy Ouilikin14 | 11 | 7.9 |
| Kane Kirby11 | 10 | 6.4 |
| Ben Sponaugle23 | 11 | 5.8 |
| Cam Harris5 | 9 | 5.3 |
| Chris Tucker4 | 9 | 1.1 |
| Connor McCaster13 | 10 | 0.9 |
| Matteo Manfrin34 | 10 | 0.8 |
| Adryan Cruz24 | 9 | 0.7 |
| Andrew Scheid15 | 11 | 0.5 |
| Declan Jones20 | 11 | 0.2 |
| Austin Zheng32 | 10 | 0.0 |
| Nikoli Bergeron15 | 10 | — |
| Avay Bhandari40 | 10 | — |
| Andrew Juarez35 | 9 | — |
| Liam Lambert25 | 9 | — |
| Karma Merryman22 | 10 | — |
| David Micciche12 | 9 | — |
| Jad Omels30 | 10 | — |
| Momin Rehman31 | 9 | — |
| Hayden Richardson2 | 10 | — |
| Mathew Thomas21 | 10 | — |
| Kai West4 | 10 | — |
| View Full Roster | ||