Boys • Lancaster-Lebanon • Section 4 • Jan 3, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LCD | 11 | 15 | 7 | 11 | 44 |
| LM | 10 | 12 | 14 | 14 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 15 | 7 | 11 | 44 | |
| 10 | 12 | 14 | 14 | 50 |
Lancaster Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 6 | 4 | 9 | 44.4 | 44 | 50 |
Lancaster Mennonite – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 16 | 1 | 15 | 21 | 71.4 | 50 | 44 |
Lancaster Country Day – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 4 | 0-0 | 14 |
| 1 | 2 | 3-5 | 11 |
| 4 | 0 | 0-0 | 8 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-2 | 4 |
| 1 | 0 | 1-2 | 3 |
Lancaster Mennonite – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 1 | 5-5 | 14 |
| 4 | 0 | 4-5 | 12 |
| 5 | 0 | 1-2 | 11 |
| 2 | 0 | 2-3 | 6 |
| 0 | 0 | 3-6 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
Lancaster Country Day – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-0 | 19-7 | L1 | |
| 6-2 | 19-9 | L1 | |
| 4-4 | 18-10 | L1 | |
| 2-6 | 10-12 | W3 | |
| 0-8 | 10-13 | L1 | |
| View Full Standings | |||
Lancaster Mennonite – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-0 | 19-7 | L1 | |
| 6-2 | 19-9 | L1 | |
| 4-4 | 18-10 | L1 | |
| 2-6 | 10-12 | W3 | |
| 0-8 | 10-13 | L1 | |
| View Full Standings | |||

