Boys • Non-League • Feb 1, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CSY | 10 | 0 | 5 | 5 | 20 |
| YCD | 22 | 30 | 14 | 1 | 67 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 33.9 | — | — | — | — | 6.5 | 4.9 | 8.8 | 8.4 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 53.7 | 17.7 | 4.6 | 11.6 | 54.7 | 18.3 | 15.9 | 12.3 | 9.3 |
| — | — | — | — | — | — | — | — | — |
Head-to-Head
Tue, Dec 5
N/A
Thu, Feb 1
N/A
Common Opponents
Christian School of York
| Date | Opponent | Result |
|---|---|---|
| 12/21/23 | L 21-49 | |
| 1/23/24 | L 24-53 | |
| 12/27/23 | L 36-59 | |
| 1/4/24 | L 36-54 | |
| 1/26/24 | L 31-46 | |
| 2/6/24 | L 38-59 | |
| 12/28/23 | L 33-52 | |
| 12/15/23 | L 23-43 | |
| 1/25/24 | L 15-50 | |
| 12/12/23 | L 33-51 | |
| 1/12/24 | L 52-61 | |
| 1/29/24 | L 17-44 | |
| 1/9/24 | L 40-56 | |
| 2/9/24 | L 40-44 | |
| 12/1/23 | L 18-60 |
Recent Games
Record Comparison
| 2-20 | Overall | N/A |
|---|---|---|
| 0-2 | Head-to-Head | 2-0 |
| 0-15 | Common Opponents | 11-3 |
| 0-13 | League | N/A |
| 0-8 | Division | N/A |
| 2-5 | Non-League | N/A |
| 2-11 | Home | N/A |
| 0-9 | Away | N/A |
| 0-0 | Neutral | N/A |

