Boys • Non-League • Feb 2, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| YCD | 21 | 23 | 20 | 9 | 73 |
| LC | 9 | 18 | 21 | 15 | 63 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 23 | 20 | 9 | 73 | |
| 9 | 18 | 21 | 15 | 63 |
York Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 24 | 4 | 10 | 16 | 62.5 | 73 | 63 |
Lititz Christian – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 6 | 1 | 4 | 25.0 | 63 | 73 |
York Country Day – Players
| Name |
|---|
| Ryan Maus |
| Isaiah White33 |
| Josh Elias25 |
| Julian Pustovoyt1 |
| Keegan Woods11 |
| Elijah Quarles23 |
| Owen Urey4 |
| Josiah Miller2 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 1 | 3-6 | 20 |
| 7 | 0 | 3-5 | 17 |
| 7 | 0 | 1-1 | 15 |
| 1 | 3 | 0-0 | 11 |
| 0 | 0 | 3-4 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 3 |
Lititz Christian – Players
| Name |
|---|
| Jack Kriebel11 |
| Eddie Vega1 |
| Caeden Harmon24 |
| Elijah Antes15 |
| Cisco Chaboya33 |
| Kwyn Stout2 |
| Jackson Antes10 |
| Federico Cortes22 |
| Donnie Rogers13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 3 | 1-2 | 30 |
| 7 | 0 | 0-2 | 14 |
| 2 | 2 | 0-0 | 10 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
York Country Day – Standings
| DIV | OVR | Streak | |
|---|---|---|---|
| No division standings available. | |||
Lititz Christian – Standings
Commonwealth Christian • Central
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-1 | 18-11 | L1 | |
| 6-2 | 10-13 | L2 | |
| 4-4 | 7-15 | W1 | |
| 3-5 | 9-13 | L2 | |
| 0-8 | 2-20 | W1 | |
| View Full Standings | |||

