Boys • Non-League • Jan 11, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| YCD | 16 | 19 | 9 | 8 | 52 |
| WSC | 12 | 15 | 16 | 8 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 16 | 19 | 9 | 8 | 52 | |
| 12 | 15 | 16 | 8 | 51 |
York Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 10 | 0 | 1 | 0.0 | 52 | 51 |
West Shore Christian – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 8 | 1 | 4 | 25.0 | 51 | 52 |
York Country Day – Players
| Name |
|---|
| Ryan Maus |
| Isaiah White33 |
| Josh Elias25 |
| Austin Boie13 |
| Keegan Woods11 |
| Kevin Lulo3 |
| Julian Pustovoyt1 |
| Owen Urey4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 7 | 0-1 | 27 |
| 5 | 1 | 0-0 | 13 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
West Shore Christian – Players
| Name |
|---|
| Lucas Drabenstadt2 |
| Josiah Martin25 |
| Roman Thompson23 |
| Peter Tanis1 |
| Connor Barnes3 |
| Ryan Fry21 |
| Andrew Baxter11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 5 | 0-0 | 17 |
| 4 | 0 | 1-2 | 9 |
| 4 | 0 | 0-0 | 8 |
| 2 | 1 | 0-2 | 7 |
| 0 | 2 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
York Country Day – Standings
| DIV | OVR | Streak | |
|---|---|---|---|
| No division standings available. | |||
West Shore Christian – Standings
Commonwealth Christian • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-1 | 14-12 | L2 | |
| 6-2 | 14-10 | L2 | |
| 5-3 | 13-10 | L2 | |
| 2-6 | 5-12 | L2 | |
| 0-8 | 9-12 | W1 | |
| View Full Standings | |||

