Boys • Mid Penn • Dec 21, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| HAR | 16 | 13 | 25 | 11 | 9 | 74 |
| SQT | 16 | 24 | 12 | 13 | 10 | 75 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 16 | 13 | 25 | 11 | 9 | 74 | |
| 16 | 24 | 12 | 13 | 10 | 75 |
Harrisburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 24 | 1 | 23 | 38 | 60.5 | 74 | 75 |
Susquehanna Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 4 | 21 | 28 | 75.0 | 75 | 74 |
Harrisburg – Players
| Name |
|---|
| Quincy Brannon3 |
| Jaiyon Lewis2 |
| Kyrelle Middleton23 |
| Julian Bair14 |
| Trays Walker5 |
| Mehki Jackson4 |
| Ryan Strain11 |
| KeJuan Sinkler |
| Elias Coke1 |
| Sincere Whitehead15 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 0 | 5-9 | 21 |
| 4 | 0 | 7-11 | 15 |
| 4 | 0 | 6-11 | 14 |
| 3 | 0 | 4-4 | 10 |
| 1 | 1 | 1-2 | 6 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-1 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Susquehanna Township – Players
| Name |
|---|
| Alfonso Burnett |
| Vi’Air Stewart15 |
| Jahkai Sloane-Marks10 |
| Mekhi Slappy1 |
| Travis Turner5 |
| Donovan Mitchell23 |
| James Colston2 |
| Kaden Folk13 |
| Desuan Roman11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 9-10 | 28 |
| 1 | 2 | 3-3 | 11 |
| 5 | 0 | 0-1 | 10 |
| 0 | 1 | 5-5 | 8 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 4-5 | 6 |
| 1 | 0 | 0-1 | 2 |
| 1 | 0 | 0-2 | 2 |
| 1 | 0 | 0-1 | 2 |
Harrisburg – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 24-6 | L1 | |
| 12-2 | 20-6 | L2 | |
| 11-3 | 20-7 | L1 | |
| 8-6 | 13-9 | L3 | |
| 6-8 | 10-12 | W3 | |
| 4-10 | 10-13 | L1 | |
| 2-12 | 6-16 | L2 | |
| 1-13 | 2-20 | L14 | |
| View Full Standings | |||
Susquehanna Township – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||

