Boys • Non-League • Dec 5, 2023
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| YCD | 17 | 14 | 15 | 9 | 55 |
| CSY | 0 | 0 | 0 | 0 | 29 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 33.9 | — | — | — | — | 6.5 | 4.9 | 8.8 | 8.4 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 53.7 | 17.7 | 4.6 | 11.6 | 54.7 | 18.3 | 15.9 | 12.3 | 9.3 |
Head-to-Head
Tue, Dec 5
3
Thu, Feb 1
3
Common Opponents
York Country Day
| Date | Opponent | Result |
|---|---|---|
| 1/22/24 | W 57-53 | |
| 12/28/23 | W 70-42 | |
| 1/3/24 | W 67-58 | |
| 12/2/23 | W 79-31 | |
| 12/13/23 | W 69-34 | |
| 1/31/24 | W 79-20 | |
| 12/27/23 | W 62-19 | |
| 12/1/23 | L 37-58 | |
| 2/8/24 | L 47-51 | |
| 2/2/24 | W 73-63 | |
| 2/9/24 | W 59-49 | |
| 2/5/24 | W 69-30 | |
| 1/11/24 | W 52-51 | |
| 1/29/24 | L 36-57 |
Recent Games
Record Comparison
| N/A | Overall | 2-20 |
|---|---|---|
| 2-0 | Head-to-Head | 0-2 |
| 11-3 | Common Opponents | 0-15 |
| N/A | League | 0-13 |
| N/A | Division | 0-8 |
| N/A | Non-League | 2-5 |
| N/A | Home | 2-11 |
| N/A | Away | 0-9 |
| N/A | Neutral | 0-0 |

