Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/29/25L 43-44 002-22
12/30/25W 64-38 200-24
1/2/26L 40-46 100-02
1/5/26L 70-76 100-02
1/12/26W 46-33 001-21
1/14/26L 29-67 000-00
1/16/26L 49-62 002-22
1/20/26L 35-38 100-02
1/22/26L 44-66 000-00
1/23/26L 55-67 202-26
1/28/26W 48-38 000-00
1/31/26W 50-41 104-46
2/2/26W 61-50 000-00
2/3/26W 51-45 200-04
2/4/26L 39-65 100-02

Switch Player

NameGradePPG
Ryder Coomes11119.1
Max Perzanowski25119.3
Jacob Castro31109.0
Luke Morris24104.3
Dylan Mergler5113.6
Zach Schubert2122.2
Keagan Heffler15121.5
Ayden Chilcote10110.7
Ryker Gilley35110.7
Gus Absher0100.4
Austin Miller42110.4
Ryan Taylor21110.0