Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/6/25L 48-77 332-217
12/9/25L 52-70 242-218
12/12/25L 41-64 210-07
12/16/25W 63-48 014-67
12/17/25L 44-65 220-010
12/29/25L 43-44 222-212
12/30/25W 64-38 510-013
1/2/26L 40-46 212-49
1/5/26L 70-76 112-27
1/6/26L 52-55 100-02
1/9/26W 52-41 111-16
1/12/26W 46-33 305-611
1/14/26L 29-67 112-27
1/16/26L 49-62 312-211
1/20/26L 35-38 312-411
1/22/26L 44-66 323-415
1/23/26L 55-67 020-06
1/28/26W 48-38 101-33
1/31/26W 50-41 503-413
2/2/26W 61-50 122-210
2/3/26W 51-45 000-00

Switch Player

NameGradePPG
Ryder Coomes11119.1
Max Perzanowski25119.3
Jacob Castro31109.0
Luke Morris24104.3
Dylan Mergler5113.6
Zach Schubert2122.2
Keagan Heffler15121.5
Ayden Chilcote10110.7
Ryker Gilley35110.7
Gus Absher0100.4
Austin Miller42110.4
Ryan Taylor21110.0