Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/6/25L 48-77 000-00
12/9/25L 52-70 000-00
12/12/25L 41-64 100-22
12/16/25W 63-48 000-00
12/17/25L 44-65 000-40
12/29/25L 43-44 000-00
12/30/25W 64-38 100-22
1/2/26L 40-46 000-20
1/5/26L 70-76 101-23
1/6/26L 52-55 000-00
1/9/26W 52-41 100-02
1/12/26W 46-33 200-04
1/14/26L 29-67 000-20
1/16/26L 49-62 000-00
1/20/26L 35-38 000-00
1/22/26L 44-66 000-00
1/23/26L 55-67 200-04
1/28/26W 48-38 401-19
1/31/26W 50-41 000-00
2/2/26W 61-50 110-05
2/3/26W 51-45 001-21
2/4/26L 39-65 100-02

Switch Player

NameGradePPG
Ryder Coomes11119.1
Max Perzanowski25119.3
Jacob Castro31109.0
Luke Morris24104.3
Dylan Mergler5113.6
Zach Schubert2122.2
Keagan Heffler15121.5
Ayden Chilcote10110.7
Ryker Gilley35110.7
Gus Absher0100.4
Austin Miller42110.4
Ryan Taylor21110.0