Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/6/25L 48-77 100-02
12/9/25L 52-70 403-411
12/12/25L 41-64 303-49
12/16/25W 63-48 404-512
12/17/25L 44-65 202-46
12/29/25L 43-44 500-110
12/30/25W 64-38 202-26
1/2/26L 40-46 403-411
1/5/26L 70-76 1103-425
1/6/26L 52-55 504-514
1/9/26W 52-41 512-315
1/12/26W 46-33 101-33
1/14/26L 29-67 102-24
1/16/26L 49-62 101-23
1/20/26L 35-38 301-27
1/22/26L 44-66 110-05
1/23/26L 55-67 213-510
1/28/26W 48-38 103-45
1/31/26W 50-41 122-210
2/2/26W 61-50 300-06
2/3/26W 51-45 521-217
2/4/26L 39-65 112-27

Switch Player

NameGradePPG
Ryder Coomes11119.1
Max Perzanowski25119.3
Jacob Castro31109.0
Luke Morris24104.3
Dylan Mergler5113.6
Zach Schubert2122.2
Keagan Heffler15121.5
Ayden Chilcote10110.7
Ryker Gilley35110.7
Gus Absher0100.4
Austin Miller42110.4
Ryan Taylor21110.0