Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/6/24L 42-51 000-00
12/7/24W 67-59 010-03
12/10/24L 52-55 110-05
12/12/24L 74-76 010-03
12/14/24W 78-63 001-21
12/17/24W 75-59 102-24
12/20/24L 76-78 010-03
12/21/24W 75-74 123-311
1/3/25W 64-32 010-03
1/7/25L 58-61 010-03
1/8/25W 62-56 000-20
1/10/25W 67-45 012-25
1/13/25L 57-62 002-22
1/16/25L 72-85 002-22
1/22/25W 82-39 000-00
1/24/25W 72-54 000-00
1/25/25W 64-55 000-00
1/28/25W 86-52 130-011
1/31/25W 63-49 020-06
2/10/25W 72-62 000-00

Switch Player

NameGradePPG
Alfonso Burnett01214.9
Mekhi Slappy11113.4
Jahkai Sloane-Marks10912.8
Travis Turner5127.0
Donovan Mitchell23124.7
Kaden Folk13123.7
James Colston2123.4
Vi’Air Stewart15123.1
Desuan Roman11112.4
Randy Pichardo-Garcia22101.5
Mar’kyi Madden21101.1
Derek Elliott25121.0
Samuel Oloyede14100.0
Zimere Martin120.0