Boys • Mid Penn • Capital • Dec 20, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| SH | 19 | 13 | 19 | 17 | 10 | 78 |
| SQT | 11 | 16 | 19 | 22 | 8 | 76 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 19 | 13 | 19 | 17 | 10 | 78 | |
| 11 | 16 | 19 | 22 | 8 | 76 |
Steelton-Highspire – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 23 | 6 | 14 | 19 | 73.7 | 78 | 76 |
Susquehanna Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 8 | 14 | 24 | 58.3 | 76 | 78 |
Steelton-Highspire – Players
| Name |
|---|
| Tristan Crawford Jr.3 |
| Jerryn Lockette |
| Cashmere Mangus11 |
| Anthony Ramos5 |
| Rashad Holland-Alli2 |
| Alquan Johnson35 |
| Ni’Shaun Ward-McMullen1 |
| Kaseem Jacobs13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 3 | 1-2 | 20 |
| 5 | 0 | 5-5 | 15 |
| 2 | 1 | 6-8 | 13 |
| 2 | 2 | 2-4 | 12 |
| 5 | 0 | 0-0 | 10 |
| 4 | 0 | 0-0 | 8 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Susquehanna Township – Players
| Name |
|---|
| Alfonso Burnett |
| Mekhi Slappy1 |
| Jahkai Sloane-Marks10 |
| Travis Turner5 |
| Donovan Mitchell23 |
| Vi’Air Stewart15 |
| James Colston2 |
| Kaden Folk13 |
| Desuan Roman11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 2 | 5-9 | 29 |
| 1 | 5 | 2-2 | 19 |
| 3 | 0 | 4-8 | 10 |
| 3 | 0 | 3-5 | 9 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Steelton-Highspire – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||
Susquehanna Township – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||

