Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/29/24W 88-69 000-045
11/30/24L 65-81 000-015
12/3/24W 73-46 411-212
12/7/24W 82-62 000-031
12/10/24W 70-63 536-1425
12/13/24L 60-68 801-117
12/17/24L 61-72 222-512
12/20/24L 44-54 632-523
12/23/24W 67-61 814-823
12/28/24L 49-51 000-015
12/30/24W 69-59 125-513
1/3/25W 70-51 000-040
1/8/25W 65-56 000-026
1/9/25L 46-51 402-310
1/11/25L 61-83 307-913
1/14/25W 62-58 634-425
1/17/25L 50-57 000-023
1/23/25W 69-46 823-425
1/25/25W 56-51 000-016
1/28/25W 69-61 000-030
1/31/25L 50-54 306-812

Switch Player

NameGradePPG
Ty Werley51221.5
Andrew Arroyo31013.6
Ricky Clark141211.7
Tyler Shuey4126.2
Daivion Henderson195.9
Yeremin Hernandez21123.2
Joevan Alvarado23123.0
Owen Bentz2101.8
Daniel Barata20111.4
Aiden Kline1391.0
Seth James2590.5
Dalton Leiby12120.0
Noah Hasenauer11120.0
Roman Castro10100.0
Alexander Valentino2410—