Boys • Berks County • Division 4 • Jan 9, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAM | 14 | 9 | 13 | 10 | 46 |
| BH | 11 | 15 | 14 | 11 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 9 | 13 | 10 | 46 | |
| 11 | 15 | 14 | 11 | 51 |
Hamburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 6 | 4 | 6 | 66.7 | 46 | 51 |
Brandywine Heights – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 3 | 12 | 24 | 50.0 | 51 | 46 |
Hamburg – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 2 | 0-0 | 16 |
| 1 | 4 | 0-0 | 14 |
| 4 | 0 | 2-3 | 10 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 1-1 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Brandywine Heights – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 0 | 2-7 | 18 |
| 2 | 2 | 2-4 | 12 |
| 3 | 0 | 2-4 | 8 |
| 1 | 0 | 4-5 | 6 |
| 1 | 1 | 0-0 | 5 |
| 0 | 0 | 2-4 | 2 |
Hamburg – Standings
Berks County • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-2 | 15-10 | L3 | |
| 9-2 | 15-10 | L3 | |
| 4-7 | 12-10 | L2 | |
| 4-7 | 5-17 | L3 | |
| View Full Standings | |||
Brandywine Heights – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-3 | 15-11 | L1 | |
| 6-6 | 11-12 | L4 | |
| 5-7 | 9-13 | L1 | |
| 5-7 | 6-16 | W2 | |
| 1-11 | 3-19 | L2 | |
| View Full Standings | |||

