Boys • Hamburg Tip-Off Tournament • Nov 30, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LEH | 22 | 26 | 14 | 19 | 81 |
| HAM | 15 | 13 | 17 | 20 | 65 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 22 | 26 | 14 | 19 | 81 | |
| 15 | 13 | 17 | 20 | 65 |
Lehighton – Team
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 81 | 65 |
Hamburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 65 | 81 |
Lehighton – Players
| Name |
|---|
| Cole Dietz |
| Joe Roth |
| Brayden Johnson |
| Talin Fairchild |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 29 |
| — | — | — | 18 |
| — | — | — | 14 |
| — | — | — | 12 |
| — | — | — | 8 |
Hamburg – Players
| Name |
|---|
| Andrew Arroyo3 |
| Ty Werley5 |
| Daivion Henderson1 |
| Joevan Alvarado23 |
| Ricky Clark14 |
| Yeremin Hernandez21 |
| Tyler Shuey4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 19 |
| — | — | — | 15 |
| — | — | — | 8 |
| — | — | — | 8 |
| — | — | — | 6 |
| — | — | — | 5 |
| — | — | — | 4 |
Lehighton – Standings
| DIV | OVR | Streak | |
|---|---|---|---|
| No division standings available. | |||
Hamburg – Standings
Berks County • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-2 | 15-10 | L3 | |
| 9-2 | 15-10 | L3 | |
| 4-7 | 12-10 | L2 | |
| 4-7 | 5-17 | L3 | |
| View Full Standings | |||

