Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/29/24W 88-69 000-06
11/30/24L 65-81 000-06
12/3/24W 73-46 602-414
12/7/24W 82-62 000-015
12/10/24W 70-63 503-713
12/13/24L 60-68 304-510
12/17/24L 61-72 501-211
12/20/24L 44-54 100-02
12/23/24W 67-61 713-420
12/28/24L 49-51 000-012
12/30/24W 69-59 1201-125
1/3/25W 70-51 000-010
1/8/25W 65-56 000-07
1/9/25L 46-51 101-13
1/11/25L 61-83 511-214
1/14/25W 62-58 403-411
1/23/25W 69-46 504-414
1/25/25W 56-51 000-024
1/28/25W 69-61 000-014
1/31/25L 50-54 204-48
2/4/25L 46-76 203-47

Switch Player

NameGradePPG
Ty Werley51221.5
Andrew Arroyo31013.6
Ricky Clark141211.7
Tyler Shuey4126.2
Daivion Henderson195.9
Yeremin Hernandez21123.2
Joevan Alvarado23123.0
Owen Bentz2101.8
Daniel Barata20111.4
Aiden Kline1391.0
Seth James2590.5
Dalton Leiby12120.0
Noah Hasenauer11120.0
Roman Castro10100.0
Alexander Valentino2410—