Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/4/25W 62-48 213-610
12/8/25W 46-43 002-22
12/11/25L 47-61 500-010
12/16/25W 56-48 402-510
12/17/25L 47-52 000-010
12/19/25L 32-49 102-24
12/23/25W 39-30 000-01
12/30/25W 63-54 000-04
1/5/26L 31-72 102-44
1/6/26L 47-53 000-05
1/8/26L 61-79 101-13
1/13/26L 32-68 202-26
1/15/26W 53-51 300-06
1/16/26L 34-69 110-05
1/20/26L 36-63 302-58
1/22/26L 34-56 000-08
1/30/26W 54-42 201-25
1/31/26L 41-84 002-22
2/3/26L 30-76 000-04

Switch Player

NameGradePPG
Zylis Tranovich1199.5
Dylan Scott5128.7
Daniel Boyle10128.2
Cooper Robison12116.5
Taran Robinson2125.6
Luke Boyle3104.6
Will Wright4112.8
John Michener34102.4
Aiden Howells25101.4
Michael Hines3190.4
Joshua Mills32100.0
Liam Kremer1312—
Haydn Moyer1512—