Boys • Berks County • Division 2 • Jan 22, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CW | 9 | 16 | 13 | 18 | 56 |
| DB | 11 | 11 | 8 | 4 | 34 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 16 | 13 | 18 | 56 | |
| 11 | 11 | 8 | 4 | 34 |
Conrad Weiser – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 56 | 34 |
Daniel Boone – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 34 | 56 |
Conrad Weiser – Players
| Name |
|---|
| Xavier Negron3 |
| Brayden Sweitzer2 |
| Camren Melendez5 |
| Everett Lowe24 |
| Owen Spang21 |
| Antonio McCalister Jr.11 |
| Elhaji Nimaga4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 16 |
| — | — | — | 13 |
| — | — | — | 9 |
| — | — | — | 9 |
| — | — | — | 4 |
| — | — | — | 3 |
| — | — | — | 2 |
Daniel Boone – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 10 |
| — | — | — | 8 |
| — | — | — | 6 |
| — | — | — | 4 |
| — | — | — | 4 |
| — | — | — | 2 |
Conrad Weiser – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-4 | 18-11 | L1 | |
| 3-8 | 8-13 | L2 | |
| 3-8 | 7-15 | L3 | |
| 0-11 | 3-19 | W1 | |
| View Full Standings | |||
Daniel Boone – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-4 | 18-11 | L1 | |
| 3-8 | 8-13 | L2 | |
| 3-8 | 7-15 | L3 | |
| 0-11 | 3-19 | W1 | |
| View Full Standings | |||

