Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/30/24L 41-67 413-514
12/2/24W 64-56 635-726
12/4/24L 47-68 310-09
12/10/24L 51-68 524-520
12/12/24L 51-68 404-512
12/16/24L 67-73 834-429
12/18/24L 45-71 209-1213
12/20/24L 54-59 528-924
12/23/24W 66-64 5114-1727
12/27/24W 61-55 602-314
12/28/24W 69-44 514-517
1/3/25W 72-47 401-49
1/8/25W 66-59 405-513
1/14/25W 65-61 646-830
1/16/25W 66-59 402-610
1/24/25L 41-63 511-114
1/27/25L 48-51 425-819
1/30/25W 51-47 511-214
2/4/25L 40-52 221-211
2/6/25L 45-56 404-412
2/7/25L 42-59 000-010

Switch Player

NameGradePPG
Sawyer Floyd41216.5
Joey Williams51111.8
DeAndre White11129.6
Tyler Bernhardt30106.7
Cohen Miller45115.4
Andrew Pavelik20123.9
Nate Kamamba2492.5
Zach Rohrer14111.7
Angel Mendez1101.4
Jordan Bedi35121.3
Denzel Fisher22121.3
Graham Harris3120.7
Jake Scanlin1390.0
Marshall Cramer1290.0
Wes Binkle210—
Alex Fulvio2311—