Boys • Lancaster-Lebanon • Jan 3, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LEB | 11 | 17 | 9 | 10 | 47 |
| DON | 19 | 15 | 16 | 22 | 72 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 17 | 9 | 10 | 47 | |
| 19 | 15 | 16 | 22 | 72 |
Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 5 | 10 | 17 | 58.8 | 47 | 72 |
Donegal – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 13 | 11 | 20 | 55.0 | 72 | 47 |
Lebanon – Players
| Name |
|---|
| Derek Franco23 |
| Manuel Martinez |
| Robert Santiago1 |
| Ihab Abdallaoul2 |
| Ben DiScuillo11 |
| Alec Wolfe24 |
| Jaydyn Wolfe13 |
| Nate Trace3 |
| Emmanuel Suarez4 |
| Julian Padillas35 |
| Noriah Jones44 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 3-5 | 13 |
| 1 | 3 | 0-0 | 11 |
| 1 | 1 | 1-2 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 4-6 | 4 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Donegal – Players
| Name |
|---|
| Joey Williams5 |
| Tyler Bernhardt |
| Sawyer Floyd4 |
| Cohen Miller45 |
| Jordan Bedi35 |
| Nate Kamamba24 |
| DeAndre White11 |
| Andrew Pavelik20 |
| Graham Harris3 |
| Zach Rohrer14 |
| Angel Mendez1 |
| Marshall Cramer12 |
| Jake Scanlin13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 4 | 2-2 | 16 |
| 0 | 4 | 3-5 | 15 |
| 4 | 0 | 1-4 | 9 |
| 4 | 0 | 0-0 | 8 |
| 0 | 2 | 0-0 | 6 |
| 0 | 1 | 2-2 | 5 |
| 0 | 1 | 1-4 | 4 |
| 0 | 1 | 1-2 | 4 |
| 1 | 0 | 1-1 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lebanon – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||
Donegal – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-5 | L1 | |
| 7-3 | 21-7 | L2 | |
| 7-3 | 19-8 | L1 | |
| 4-6 | 9-13 | L3 | |
| 3-7 | 8-14 | L1 | |
| 0-10 | 2-20 | L1 | |
| View Full Standings | |||

