Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/30/24L 41-67 201-25
12/2/24W 64-56 310-09
12/4/24L 47-68 122-410
12/10/24L 51-68 110-05
12/12/24L 51-68 223-413
12/16/24L 67-73 421-115
12/18/24L 45-71 240-016
12/20/24L 54-59 111-26
12/23/24W 66-64 241-217
12/27/24W 61-55 322-314
12/28/24W 69-44 734-527
1/3/25W 72-47 142-216
1/8/25W 66-59 212-49
1/10/25L 48-67 340-218
1/16/25W 66-59 324-416
1/24/25L 41-63 201-25
1/27/25L 48-51 122-210
1/30/25W 51-47 111-26
2/4/25L 40-52 100-02
2/6/25L 45-56 331-116
2/7/25L 42-59 000-012

Switch Player

NameGradePPG
Sawyer Floyd41216.5
Joey Williams51111.8
DeAndre White11129.6
Tyler Bernhardt30106.7
Cohen Miller45115.4
Andrew Pavelik20123.9
Nate Kamamba2492.5
Zach Rohrer14111.7
Angel Mendez1101.4
Jordan Bedi35121.3
Denzel Fisher22121.3
Graham Harris3120.7
Jake Scanlin1390.0
Marshall Cramer1290.0
Wes Binkle210—
Alex Fulvio2311—