Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 47-74 201-25
12/6/25L 41-52 100-02
12/12/25L 39-54 101-23
12/16/25L 48-63 101-33
12/19/25L 37-62 201-25
12/23/25W 51-44 100-02
1/2/26W 56-28 200-04
1/3/26W 57-42 101-43
1/5/26L 41-46 300-06
1/7/26L 41-57 203-77
1/9/26L 45-65 102-24
1/14/26L 42-62 100-02
1/16/26L 41-46 100-02
1/20/26W 38-35 110-05
1/23/26L 37-66 400-28
1/28/26L 40-69 201-25
1/30/26W 61-44 200-04
2/2/26W 62-59 704-418
2/3/26L 45-51 010-23
2/5/26L 38-50 110-05

Switch Player

NameGradePPG
Landon Kleiman151212.7
Kaden Richardson0128.6
James Parks1117.1
Luke Wilson4115.9
Matt Jamison23114.8
Jamarr Hemmeain2124.5
Evan Gillispie5123.8
Cooper Dorn12—3.3
Charlie Kirchoffner21113.0
Travor Jarvis22112.0
Henry Solomon33—1.0
Owen Seibert34—0.0