Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 47-74 100-02
12/6/25L 41-52 400-28
12/9/25L 32-67 100-02
12/12/25L 39-54 102-24
12/16/25L 48-63 101-23
12/23/25W 51-44 300-36
1/2/26W 56-28 110-05
1/3/26W 57-42 310-09
1/5/26L 41-46 101-23
1/7/26L 41-57 201-25
1/9/26L 45-65 002-32
1/12/26L 47-57 101-33
1/14/26L 42-62 100-02
1/16/26L 41-46 300-06
1/20/26W 38-35 202-26
1/23/26L 37-66 200-04
1/28/26L 40-69 101-13
1/30/26W 61-44 311-210
2/2/26W 62-59 000-00
2/3/26L 45-51 121-29
2/5/26L 38-50 003-43

Switch Player

NameGradePPG
Landon Kleiman151212.7
Kaden Richardson0128.6
James Parks1117.1
Luke Wilson4115.9
Matt Jamison23114.8
Jamarr Hemmeain2124.5
Evan Gillispie5123.8
Cooper Dorn12—3.3
Charlie Kirchoffner21113.0
Travor Jarvis22112.0
Henry Solomon33—1.0
Owen Seibert34—0.0