Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 47-74 503-413
12/6/25L 41-52 801-117
12/9/25L 32-67 300-06
12/12/25L 39-54 300-26
12/16/25L 48-63 516-719
12/19/25L 37-62 410-011
12/23/25W 51-44 805-621
1/2/26W 56-28 607-919
1/3/26W 57-42 410-011
1/5/26L 41-46 703-617
1/7/26L 41-57 302-28
1/9/26L 45-65 621-119
1/12/26L 47-57 914-725
1/14/26L 42-62 510-113
1/16/26L 41-46 202-26
1/20/26W 38-35 311-210
1/23/26L 37-66 201-25
1/28/26L 40-69 400-08
1/30/26W 61-44 506-816
2/2/26W 62-59 702-416
2/3/26L 45-51 102-24
2/5/26L 38-50 303-49

Switch Player

NameGradePPG
Landon Kleiman151212.7
Kaden Richardson0128.6
James Parks1117.1
Luke Wilson4115.9
Matt Jamison23114.8
Jamarr Hemmeain2124.5
Evan Gillispie5123.8
Cooper Dorn12—3.3
Charlie Kirchoffner21113.0
Travor Jarvis22112.0
Henry Solomon33—1.0
Owen Seibert34—0.0