Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 47-74 223-413
12/6/25L 41-52 211-28
12/9/25L 32-67 212-29
12/12/25L 39-54 305-811
12/16/25L 48-63 010-03
12/19/25L 37-62 210-07
12/23/25W 51-44 313-412
1/2/26W 56-28 011-44
1/3/26W 57-42 400-08
1/5/26L 41-46 203-77
1/7/26L 41-57 412-213
1/9/26L 45-65 232-415
1/12/26L 47-57 102-34
1/14/26L 42-62 106-68
1/20/26W 38-35 203-47
1/23/26L 37-66 112-27
1/28/26L 40-69 403-411
1/30/26W 61-44 301-27
2/2/26W 62-59 102-24
2/3/26L 45-51 413-414
2/5/26L 38-50 212-49

Switch Player

NameGradePPG
Landon Kleiman151212.7
Kaden Richardson0128.6
James Parks1117.1
Luke Wilson4115.9
Matt Jamison23114.8
Jamarr Hemmeain2124.5
Evan Gillispie5123.8
Cooper Dorn12—3.3
Charlie Kirchoffner21113.0
Travor Jarvis22112.0
Henry Solomon33—1.0
Owen Seibert34—0.0