Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/3/25W 68-45 713-320
12/5/25W 67-27 000-00
12/6/25W 60-51 146-820
12/9/25L 60-76 134-515
12/12/25L 61-78 123-611
12/13/25L 48-53 122-210
12/16/25L 53-57 034-413
12/19/25L 33-58 123-311
12/20/25L 31-64 423-417
12/29/25W 56-54 441-221
1/2/26W 55-48 335-620
1/5/26W 53-39 424-418
1/7/26L 53-75 417-818
1/9/26L 56-67 222-412
1/10/26W 41-31 226-816
1/12/26L 63-66 425-719
1/15/26L 57-70 431-118
1/19/26L 70-88 222-212
1/22/26L 54-64 534-523
1/29/26L 39-49 102-34
2/3/26L 47-70 533-422
2/5/26L 58-88 851-432

Switch Player

NameGradePPG
Derek Franco31018.1
Manuel Martinez01116.0
Yassine Hakam22—11.0
Noriah Jones20109.1
Jaison Morales25116.0
Daryan Rodriquez1125.5
Henne Cortes31—5.0
Gauge Soliday14103.1
Elliott Schappell15112.1
Juan Diaz Sanchez21101.6
Olajuwon Sledge32121.5
Maurice Williams5121.2
Sebastian Gotay13100.8
Julian Padillas11110.3
Pedro Benitez12120.3
Kenandriel Santiago212—
Alec Wolfe411—