Boys • Lancaster-Lebanon • Section 1 • Dec 19, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LEB | 3 | 3 | 18 | 9 | 33 |
| CC | 9 | 25 | 16 | 8 | 58 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 3 | 18 | 9 | 33 | |
| 9 | 25 | 16 | 8 | 58 |
Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 3 | 8 | 10 | 80.0 | 33 | 58 |
Cedar Crest – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 8 | 10 | 18 | 55.6 | 58 | 33 |
Lebanon – Players
| Name |
|---|
| Derek Franco3 |
| Manuel Martinez |
| Daryan Rodriquez1 |
| Maurice Williams5 |
| Julian Padillas11 |
| Pedro Benitez12 |
| Sebastian Gotay13 |
| Elliott Schappell15 |
| Noriah Jones20 |
| Olajuwon Sledge32 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 5-5 | 17 |
| 1 | 2 | 3-3 | 11 |
| 0 | 1 | 0-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Cedar Crest – Players
| Name |
|---|
| Steven Reyes11 |
| Cameron Tirado |
| Jemar Pauleus3 |
| Antonio Tirado1 |
| Owen Outman33 |
| CJ Hallman24 |
| Kai Speaks2 |
| J’Cian Gentry12 |
| Jackson Smith21 |
| Jaxon Bechtold4 |
| Jayden Truss5 |
| Mason Covette20 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 4 | 0-0 | 14 |
| 1 | 2 | 0-0 | 8 |
| 2 | 0 | 4-6 | 8 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 3-4 | 7 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-2 | 3 |
| 0 | 1 | 0-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
Lebanon – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||
Cedar Crest – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||

