
Graduated: 2024
Position: Forward
Height: 6' 5"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/12/23 | W 80-47 | 3 | 0 | 5-6 | 11 | |
| 12/14/23 | W 61-29 | 0 | 0 | 0-0 | 14 | |
| 12/19/23 | W 59-38 | 0 | 0 | 0-0 | 11 | |
| 12/28/23 | W 77-73 | 0 | 0 | 0-0 | 13 | |
| 1/2/24 | W 57-43 | 0 | 0 | 0-0 | 24 | |
| 1/4/24 | W 69-49 | 0 | 0 | 0-0 | 22 | |
| 1/11/24 | W 72-64 | 0 | 0 | 0-0 | 16 | |
| 1/12/24 | W 64-39 | 0 | 0 | 0-0 | 15 | |
| 1/15/24 | W 63-39 | 0 | 0 | 0-0 | 20 | |
| 1/18/24 | W 44-40 | 0 | 0 | 0-0 | 18 | |
| 1/20/24 | W 76-36 | 3 | 1 | 8-10 | 17 | |
| 1/23/24 | W 61-59 | 3 | 3 | 3-5 | 18 | |
| 1/25/24 | W 52-40 | 0 | 0 | 0-0 | 33 | |
| 1/26/24 | W 64-48 | 0 | 0 | 0-0 | 16 | |
| 1/27/24 | W 67-61 | 0 | 0 | 0-0 | 16 | |
| 1/29/24 | W 53-42 | 0 | 0 | 0-0 | 24 | |
| 1/30/24 | L 47-74 | 0 | 0 | 0-0 | 7 | |
| 2/1/24 | L 55-63 | 0 | 0 | 0-0 | 14 | |
| 2/6/24 | W 65-42 | 0 | 0 | 0-0 | 28 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/12/24 | W 61-38 | 0 | 0 | 0 | 27 | |
| Berks County Playoffs – Quarterfinal | ||||||
| 2/14/24 | L 46-59 | 0 | 0 | 0 | 13 | |
| Berks County Playoffs – Semifinal | ||||||
| 2/23/24 | W 44-37 | 0 | 0 | 0 | 17 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/27/24 | L 44-51 | 0 | 0 | 0 | 16 | |
| D3 Playoffs – Semifinal | ||||||
| 2/29/24 | W 50-39 | 0 | 0 | 0 | 11 | |
| D3 Playoffs – 3rd Place Game | ||||||
| 3/8/24 | W 43-32 | 0 | 0 | 0 | 9 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/12/24 | L 51-72 | 0 | 0 | 0 | 13 | |
| PIAA Playoffs – Round 2 | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Josh McKoy4 | 12 | 17.0 |
| Parker Nein1 | 12 | 16.9 |
| Kingston McKoy2 | 10 | 15.0 |
| Zach Suski10 | 11 | 6.0 |
| Armanni Dominguez | 12 | 4.4 |
| Brady Altimar5 | 10 | 4.1 |
| Johnny Giesa11 | 9 | 4.0 |
| Nelton Manon24 | 12 | 3.3 |
| Elijah Komoro21 | 12 | 3.1 |
| Javen Diaz42 | 12 | 2.6 |
| Jackson Kozik11 | 10 | 2.0 |
| Devin Garcia3 | 12 | 2.0 |
| Michael Fidler23 | 11 | 1.0 |
| John Bennett13 | 11 | 0.0 |
| View Full Roster | ||