Boys • Berks County • Division 2 • Feb 6, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DB | 10 | 6 | 13 | 13 | 42 |
| BC | 15 | 16 | 16 | 18 | 65 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 6 | 13 | 13 | 42 | |
| 15 | 16 | 16 | 18 | 65 |
Daniel Boone – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 42 | 65 |
Berks Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 65 | 42 |
Daniel Boone – Players
| Name |
|---|
| Brendan Gaines4 |
| Fred Lacey2 |
| Harrison Delissaint3 |
| Gavin Welker12 |
| Matt DiGiacomo22 |
| Tyson Pinchok1 |
| Noah Sherman20 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 17 |
| — | — | — | 9 |
| — | — | — | 4 |
| — | — | — | 4 |
| — | — | — | 4 |
| — | — | — | 2 |
| — | — | — | 2 |
Berks Catholic – Players
| Name |
|---|
| Josh McKoy4 |
| Parker Nein1 |
| Armanni Dominguez |
| Zach Suski10 |
| Devin Garcia3 |
| Elijah Komoro21 |
| Nelton Manon24 |
| Javen Diaz42 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 28 |
| — | — | — | 23 |
| — | — | — | 3 |
| — | — | — | 3 |
| — | — | — | 3 |
| — | — | — | 2 |
| — | — | — | 2 |
| — | — | — | 1 |
Daniel Boone – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 23-5 | L1 | |
| 9-3 | 19-10 | L1 | |
| 4-8 | 8-14 | W1 | |
| 2-10 | 9-13 | W1 | |
| 1-11 | 5-17 | L1 | |
| View Full Standings | |||
Berks Catholic – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 23-5 | L1 | |
| 9-3 | 19-10 | L1 | |
| 4-8 | 8-14 | W1 | |
| 2-10 | 9-13 | W1 | |
| 1-11 | 5-17 | L1 | |
| View Full Standings | |||

