Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Annville-Cleona school logo

Jonathan Shay

Annville-Cleona Dutchmen

Boys Basketball • #21

#21 • Senior • Forward • 6' 3"

Grade: Senior

Position: Forward

Height: 6' 3"

GP

22

PTS

16.2

2PM

6.1

3PM

0.2

FT%

61.2

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/03/24 vs Millersburg school logoMillersburg W58-51 4 0 3-6 11
12/06/24 vs Biglerville school logoBiglerville W65-31 7 0 0-0 14
12/07/24 vs York Country Day school logoYork Country Day L57-60 10 0 2-6 22
12/10/24 @ Northern Lebanon school logoNorthern Lebanon W45-44 3 0 3-5 9
12/13/24 vs Lancaster Country Day school logoLancaster Country Day W46-37 3 0 5-8 11
12/16/24 @ Lancaster CC school logoLancaster CC W63-44 10 0 2-5 22
12/17/24 vs ELCO school logoELCO L50-63 6 0 5-5 17
12/19/24 vs Pequea Valley school logoPequea Valley W58-48 5 1 2-2 15
12/27/24 @ Kennett school logoKennett L55-60 5 0 3-4 13
12/28/24 @ Oley Valley school logoOley Valley W59-56 6 0 3-4 15
01/08/25 @ Tulpehocken school logoTulpehocken W62-48 3 0 5-5 11
01/10/25 @ Lancaster Mennonite school logoLancaster Mennonite L45-68 6 0 2-3 14
01/13/25 vs Northern Lebanon school logoNorthern Lebanon L36-50 8 0 1-3 17
01/14/25 @ Columbia school logoColumbia L39-51 6 0 6-11 18
01/17/25 @ Big Spring school logoBig Spring L24-62 3 0 3-5 9
01/23/25 @ Pequea Valley school logoPequea Valley W50-42 9 1 2-5 23
01/25/25 @ Williams Valley school logoWilliams Valley W58-56 8 1 2-5 21
01/29/25 @ Lancaster Country Day school logoLancaster Country Day L45-54 5 0 4-7 14
01/31/25 vs Columbia school logoColumbia W53-28 9 0 6-9 24
02/03/25 @ Bermudian Springs school logoBermudian Springs W55-47 8 0 4-9 20
02/05/25 vs Lancaster Mennonite school logoLancaster Mennonite L38-48 7 1 1-2 18
02/10/25 vs Camp Hill school logoCamp Hill L37-39 4 0 10-12 18

Switch Player

Name Grade PPG
Elisha Slabach14 12 21.2
Jonathan Shay21 12 16.2
Anthony Pena15 12 5.8
Jake Zdazinski33 12 5.7
James Garney20 9 3.0
Hudson Sellers24 11 2.4
Danny Shay5 9 2.0
Lane Peters10 10 1.9
Bryson Fogelsanger22 12 1.6
Dominic Casciotti30 12 1.6
Bryce Keller11 12 1.1
Max Ortwein52 9 1.1
John Ditzler0 9 1.0
Chris Bailey1 10 0.5
Levi Custer4 9 0.0
Rain Davies3 9 0.0
Zari Hogue44 10