Boys • Lancaster-Lebanon • Section 4 • Jan 14, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AC | 7 | 7 | 15 | 10 | 39 |
| COL | 14 | 12 | 14 | 11 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 15 | 10 | 39 | |
| 14 | 12 | 14 | 11 | 51 |
Annville-Cleona – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 0 | 11 | 23 | 47.8 | 39 | 51 |
Columbia – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 7 | 8 | 16 | 50.0 | 51 | 39 |
Annville-Cleona – Players
| Name |
|---|
| Jonathan Shay21 |
| Bryce Keller11 |
| Bryson Fogelsanger22 |
| Hudson Sellers24 |
| John Ditzler |
| Chris Bailey1 |
| James Garney20 |
| Anthony Pena15 |
| Max Ortwein52 |
| Lane Peters10 |
| Dominic Casciotti30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 6-11 | 18 |
| 3 | 0 | 1-2 | 7 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-4 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Columbia – Players
| Name |
|---|
| Chase Houck3 |
| Marty Baker14 |
| Kareem Nichols20 |
| Sincere Diego11 |
| Tyler Brommer15 |
| Rome Elliot10 |
| Miguel Aviles2 |
| DeSean Edmond23 |
| Reymon Garcia34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 4 | 1-2 | 15 |
| 2 | 2 | 0-0 | 10 |
| 3 | 0 | 3-4 | 9 |
| 4 | 0 | 0-0 | 8 |
| 1 | 1 | 3-6 | 8 |
| 0 | 0 | 1-4 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Annville-Cleona – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 23-5 | L1 | |
| 7-3 | 18-11 | L1 | |
| 5-5 | 12-10 | L2 | |
| 3-7 | 10-12 | L1 | |
| 3-7 | 6-15 | W1 | |
| 2-9 | 2-19 | L11 | |
| View Full Standings | |||
Columbia – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 23-5 | L1 | |
| 7-3 | 18-11 | L1 | |
| 5-5 | 12-10 | L2 | |
| 3-7 | 10-12 | L1 | |
| 3-7 | 6-15 | W1 | |
| 2-9 | 2-19 | L11 | |
| View Full Standings | |||

