Central York school logo

Jojo Woodard

Central York Panthers

Boys Basketball • #14

#14 • 2025 • 6' 0"

Graduated: 2025

Position: N/A

Height: 6' 0"

Game Log 2024-25

Date Opponent Result

2PM

3PM

FT

PTS

12/10/24 @ William Penn school logoWilliam Penn W84-61 0 0 2-2 2
12/13/24 vs Spring Grove school logoSpring Grove W79-48 2 0 0-0 4
12/17/24 @ Red Lion school logoRed Lion W81-54 1 0 1-4 3
12/20/24 vs Dallastown school logoDallastown W89-67 2 0 0-0 4
12/27/24 @ Downingtown West school logoDowningtown West W71-53 1 0 0-0 2
12/28/24 @ Hazleton school logoHazleton W76-63 1 0 0-0 2
01/08/25 @ Reading school logoReading W73-59 0 0 1-4 1
01/11/25 @ Parkland school logoParkland W53-49 1 0 0-0 2
01/13/25 @ South Western school logoSouth Western W87-53 2 0 2-3 6
01/15/25 vs William Penn school logoWilliam Penn W93-80 1 0 0-0 2
01/17/25 @ Spring Grove school logoSpring Grove W92-62 5 0 4-5 14
01/18/25 @ Imhotep Charter school logoImhotep Charter W79-70 4 0 0-0 8
01/21/25 vs Red Lion school logoRed Lion W87-61 2 0 1-4 5
01/24/25 @ Dallastown school logoDallastown W100-79 2 0 0-0 4
01/27/25 @ Northeastern school logoNortheastern W88-57 5 0 0-0 10
01/28/25 @ Cedar Crest school logoCedar Crest W87-66 2 0 0-0 4
01/31/25 vs South Western school logoSouth Western W92-57 6 0 0-0 12
02/03/25 @ State College school logoState College L62-67 0 0 0-2 0
02/05/25 vs Northeastern school logoNortheastern W96-38 2 0 2-2 6

Postseason

Date Opponent Result

2PM

3PM

FT

PTS

02/13/25 @ William Penn school logoWilliam Penn W73-64 0 0 0-2 0
York-Adams Playoffs – Final
02/18/25 vs Penn Manor school logoPenn Manor W79-37 1 0 0-0 2
D3 Playoffs – Round 1
02/21/25 vs William Penn school logoWilliam Penn W81-58 1 0 1-2 3
D3 Playoffs – Quarterfinal

Switch Player

Name Grade PPG
Ben Natal1 12 19.8
Ben Rill13 12 19.4
Byron Pinkney12 12 12.1
Ryan Brown0 11 9.9
Kylar Landis2 6.2
Saxton Suchanic3 12 5.3
Doug Layer Jr.11 10 4.7
Jojo Woodard14 12 4.4
Ryan Jackson10 11 4.1
Alexander Dodson3 2.9
Gavino Grove5 2.4
Savien Vanable4 1.2
Brayden Burt21 9 0.5