Boys • York-Adams • Division 1 • Dec 10, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CY | 26 | 22 | 27 | 9 | 84 |
| WP | 24 | 13 | 9 | 15 | 61 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 26 | 22 | 27 | 9 | 84 | |
| 24 | 13 | 9 | 15 | 61 |
Central York – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 9 | 13 | 23 | 56.5 | 84 | 61 |
William Penn – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 6 | 7 | 13 | 53.8 | 61 | 84 |
Central York – Players
| Name |
|---|
| Byron Pinkney12 |
| Ryan Brown |
| Ben Rill13 |
| Ben Natal1 |
| Ryan Jackson10 |
| Doug Layer Jr.11 |
| Gavino Grove5 |
| Jojo Woodard14 |
| Alexander Dodson3 |
| Kylar Landis2 |
| Savien Vanable4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 3 | 2-4 | 21 |
| 6 | 2 | 0-0 | 18 |
| 4 | 2 | 1-3 | 15 |
| 4 | 0 | 5-8 | 13 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 1-2 | 5 |
| 0 | 1 | 1-2 | 4 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
William Penn – Players
| Name |
|---|
| Tyson Smith12 |
| Yoziah Romero11 |
| Brandon DeShields24 |
| Elijah Minter2 |
| Rob Salazar13 |
| Jalen Shope23 |
| Tai Maxfield |
| Eric Harrison Jr.21 |
| Armonni Borges30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 2 | 0-2 | 12 |
| 3 | 0 | 5-5 | 11 |
| 3 | 1 | 2-4 | 11 |
| 2 | 1 | 0-0 | 7 |
| 1 | 1 | 0-0 | 5 |
| 1 | 1 | 0-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
Central York – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 28-3 | L1 | |
| 9-3 | 19-6 | L2 | |
| 8-4 | 19-11 | L4 | |
| 6-6 | 12-10 | L1 | |
| 4-8 | 11-16 | L4 | |
| 2-10 | 4-17 | L4 | |
| 1-11 | 6-16 | L1 | |
| View Full Standings | |||
William Penn – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 28-3 | L1 | |
| 9-3 | 19-6 | L2 | |
| 8-4 | 19-11 | L4 | |
| 6-6 | 12-10 | L1 | |
| 4-8 | 11-16 | L4 | |
| 2-10 | 4-17 | L4 | |
| 1-11 | 6-16 | L1 | |
| View Full Standings | |||

