
Central York Panthers
Class 6A • York-Adams • Division 1
Head Coach: Jeff Hoke
2025-26 Season Stats
PTS
73.4
2PM
19.8
3PM
8.9
FTA
16.4
FT%
73.0
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 24-5 | 0.828 | 10-1 | 0.909 | 15-0 | 6-1 | 3-4 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/9/25 | W 97-86 | Division | 1-0 (1-0) | W1 | 27 | 7 | 22-25 | 88.0 | |
| 12/12/25 | W 74-50 | Division | 2-0 (2-0) | W2 | 22 | 3 | 21-30 | 70.0 | |
| 12/13/25 | W 82-45 | Non-League | 3-0 (2-0) | W3 | — | — | — | — | |
| 12/16/25 | W 81-68 | Division | 4-0 (3-0) | W4 | 19 | 10 | 13-14 | 92.9 | |
| 12/19/25 | W 78-63 | Division | 5-0 (4-0) | W5 | 17 | 10 | 14-22 | 63.6 | |
| 12/29/25 | W 66-61 | Showcase | 6-0 (4-0) | W6 | — | — | — | — | |
| 12/30/25 | W 75-46 | Showcase | 7-0 (4-0) | W7 | — | — | — | — | |
| 1/3/26 | W 78-27 | Non-League | 8-0 (4-0) | W8 | 20 | 10 | 8-14 | 57.1 | |
| 1/6/26 | W 80-34 | Division | 9-0 (5-0) | W9 | 26 | 8 | 4-9 | 44.4 | |
| 1/7/26 | W 85-76 | Non-League | 10-0 (5-0) | W10 | 22 | 9 | 14-22 | 63.6 | |
| 1/10/26 | W 59-54 | Non-League | 11-0 (5-0) | W11 | — | — | — | — | |
| 1/12/26 | W 100-55 | Division | 12-0 (6-0) | W12 | 25 | 14 | 8-9 | 88.9 | |
| 1/14/26 | W 65-64 | Division | 13-0 (7-0) | W13 | 20 | 6 | 7-9 | 77.8 | |
| 1/16/26 | W 75-60 | Division | 14-0 (8-0) | W14 | 19 | 9 | 10-12 | 83.3 | |
| 1/19/26 | L 54-71 | Showcase | 14-1 (8-0) | L1 | — | — | — | — | |
| 1/20/26 | L 58-74 | Division | 14-2 (8-1) | L2 | 12 | 8 | 10-12 | 83.3 | |
| 1/23/26 | W 63-55 | Division | 15-2 (9-1) | W1 | 10 | 9 | 16-21 | 76.2 | |
| 1/24/26 | W 81-22 | Non-League | 16-2 (9-1) | W2 | — | — | — | — | |
| 1/30/26 | W 85-41 | Division | 17-2 (10-1) | W3 | 22 | 11 | 8-10 | 80.0 | |
| 2/2/26 | W 62-54 | Non-League | 18-2 (10-1) | W4 | — | — | — | — | |
| 2/4/26 | W 103-75 | Non-League | 19-2 (10-1) | W5 | 25 | 14 | 11-15 | 73.3 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/7/26 | W 76-54 | League Playoffs | 20-2 (10-1) | W6 | 22 | 7 | 11-15 | 73.3 | |
| York-Adams Playoffs – Quarterfinal | |||||||||
| 2/11/26 | L 55-70 | League Playoffs | 20-3 (10-1) | L1 | — | — | — | — | |
| York-Adams Playoffs – Semifinal | |||||||||
| 2/17/26 | W 83-74 | District Playoffs | 21-3 (10-1) | W1 | — | — | — | — | |
| D3 Playoffs – Round 1 | |||||||||
| 2/20/26 | W 68-59 | District Playoffs | 22-3 (10-1) | W2 | 15 | 7 | 16-26 | 61.5 | |
| D3 Playoffs – Quarterfinal | |||||||||
| 2/24/26 | W 68-62 | District Playoffs | 23-3 (10-1) | W3 | 14 | 10 | 10-13 | 76.9 | |
| D3 Playoffs – Semifinal | |||||||||
| 2/27/26 | L 52-58 | District Playoffs | 23-4 (10-1) | L1 | — | — | — | — | |
| D3 Playoffs – Final | |||||||||
| 3/7/26 | W 59-54 | PIAA Playoffs | 24-4 (10-1) | W1 | — | — | — | — | |
| PIAA Playoffs – Round 1 | |||||||||
| 3/11/26 | L 68-82 | PIAA Playoffs | 24-5 (10-1) | L1 | — | — | — | — | |
| PIAA Playoffs – Round 2 | |||||||||