Boys • Non-League • Jan 7, 2026
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| REA | 19 | 17 | 16 | 18 | 6 | 76 |
| CY | 24 | 16 | 15 | 15 | 15 | 85 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 19 | 17 | 16 | 18 | 6 | 76 | |
| 24 | 16 | 15 | 15 | 15 | 85 |
Reading – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 26 | 4 | 12 | 16 | 75.0 | 76 | 85 |
Central York – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 9 | 14 | 22 | 63.6 | 85 | 76 |
Reading – Players
| Name |
|---|
| Jostin DeCastro5 |
| Javon Merriweather1 |
| Jamier Jacob15 |
| Cameron Jones2 |
| Weshly Rosario21 |
| Khaliq Weaver3 |
| Brandon Dunn12 |
| Tai’je Slaughter24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 11 | 2 | 6-10 | 34 |
| 6 | 1 | 2-2 | 17 |
| 6 | 0 | 0-0 | 12 |
| 2 | 0 | 2-2 | 6 |
| 1 | 0 | 2-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Central York – Players
| Name |
|---|
| Ryan Brown |
| Brooklyn Nace1 |
| Kylar Landis2 |
| Ryan Jackson10 |
| Doug Layer Jr.11 |
| Alexander Dodson3 |
| Savien Vanable4 |
| Gavino Grove5 |
| Wes Miller12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 3 | 0-0 | 21 |
| 6 | 0 | 5-7 | 17 |
| 2 | 4 | 0-2 | 16 |
| 4 | 0 | 4-5 | 12 |
| 3 | 0 | 4-6 | 10 |
| 1 | 1 | 1-2 | 6 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Reading – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 25-3 | L1 | |
| 9-3 | 18-8 | L2 | |
| 8-4 | 16-8 | L2 | |
| 8-4 | 17-11 | L1 | |
| 3-9 | 10-12 | L1 | |
| View Full Standings | |||
Central York – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||

