Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/29/24W 88-69 000-03
11/30/24L 65-81 000-08
12/3/24W 73-46 120-08
12/7/24W 82-62 000-02
12/10/24W 70-63 010-03
12/13/24L 60-68 001-21
12/20/24L 44-54 000-00
12/23/24W 67-61 112-27
12/30/24W 69-59 100-02
1/3/25W 70-51 000-03
1/8/25W 65-56 000-02
1/9/25L 46-51 000-00
1/11/25L 61-83 000-00
1/14/25W 62-58 000-00
1/17/25L 50-57 000-03
1/23/25W 69-46 010-03
1/31/25L 50-54 011-14
2/4/25L 46-76 110-05

Switch Player

NameGradePPG
Ty Werley51221.5
Andrew Arroyo31013.6
Ricky Clark141211.7
Tyler Shuey4126.2
Daivion Henderson195.9
Yeremin Hernandez21123.2
Joevan Alvarado23123.0
Owen Bentz2101.8
Daniel Barata20111.4
Aiden Kline1391.0
Seth James2590.5
Dalton Leiby12120.0
Noah Hasenauer11120.0
Roman Castro10100.0
Alexander Valentino2410—