Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 66-71 404-612
12/6/24W 68-57 000-021
12/7/24L 63-69 000-017
12/9/24W 65-57 624-622
12/11/24L 56-78 000-020
12/13/24L 65-66 207-811
12/27/24L 51-56 301-17
12/28/24W 58-47 116-811
1/2/25L 37-68 000-00
1/10/25L 55-80 100-02
1/14/25L 49-69 000-013
1/27/25L 42-73 001-21
1/30/25L 52-65 300-06
2/5/25L 36-85 200-04

Switch Player

NameGradePPG
Alijah Cooper31119.3
Jalen Byrd21210.5
Amryn Chase1098.1
Mayson Coleman-Cobb4114.2
Jason Kinard15—4.1
Jeremiah Chism23124.0
Cameron Grates25123.3
Landen Moore1292.7
Dreu Washington1122.6
Zach Brown34—2.0
Hernan Ramirez20121.7
Daymeir McCraw14121.6
Anthony Chase21—1.0
Jacob Strunk11111.0
Ujohni Wilkerson5120.4